The International Society of Extremity MRI in Rheumatology (ISEMIR): A CME Conference
| Agenda | |
|---|---|
| 7:00 – 8:00 AM | Registration, Exhibits, and Breakfast, and Exhibits |
| 8:00 – 8:15 AM | Welcome and Introduction Norman Gaylis, MD, FACP, FACR |
| 8:15 – 8:45 AM | Evolution of MRI in Rheumatoid Arthritis John Crues, MD |
| 8:45 – 9:00 AM | Questions |
| 9:00 – 9:30 AM | Significance of Bone Edema, Erosions and Synovitis Mikkel Ostergaard, MD |
| 9:30 – 9:45 AM | Questions |
| 9:45 – 10:15 AM | Clinical Research using MRI as an Endpoint: A Review of the Literature Paul Emery, MA, MD, FRCP |
| 10:15 – 10:30 AM | Questions |
| 10:30 – 11:00 PM | MRI Interpretation for Rheumatoid Arthritis: Clinical Practice vs Clinical Research Charles Peterfy, MD, PhD |
| 10:00 – 11:15 PM | Questions |
| 11:15 – 11:45 AM | Can MRI be used to guide treatment choices in Rheumatoid Arthritis? Philip Conaghan, MD, PhD, FRACP, FRCP |
| 11:45 AM – 12:00 PM | Questions |
| 12:00 – 1:00 PM | Lunch |
| WORKSHOPS (Interactive Presentation and Audience Participation) | |
|---|---|
| 1:00 – 2:00 PM | Workshop 1:
Interpretation and Use of MRI in Rheumatic Disorders
Philip Conaghan, MD, PhD, FRACP, FRCP, Mikkel Ostergaard, MD, Charles Peterfy, MD, PhD |
| 2:00 – 2:15 PM | Questions |
| 2:15 – 2:20 PM | Break Exhibits |
| 2:20 – 4:00 PM | Workshop 2:
Office Based MRI: What you Need to Know John Crues, MD; Norman Gaylis, MD, FACP, FACR; Steven Needell, MD; Ewa Olech, MD; John Tesser, MD; Orrin Troum, MD |
| 4:00 – 4:15 PM | Break Exhibits |
| 4:15 – 5:00 PM | ISEMIR General Business Meeting Ewa Olech, MD; John Heagney, MD |
To register for this CME program, please click on the banner.